Independent study & practice
Inventions
26 questions · Match the person to the contribution. Study the notes, then practise without the clock.
Loading practice questions…
Study notes: make the connections
Match the person to the contribution
Group the inventions by purpose: communication, transport, medicine and computing. This helps keep names such as Baird, Whittle, Mansfield and Berners-Lee distinct.
Scientific work often involves teams. The wording identifies the contribution described in the handbook without suggesting that every discovery was made by one person alone.
| Remember the link | Key fact |
|---|---|
| developing television in the 1920s | John Logie Baird Baird was a Scottish television pioneer. |
| developing radar to detect aircraft | Sir Robert Watson-Watt Watson-Watt proposed using radio waves to detect aircraft. |
| the radio telescope at Jodrell Bank | Sir Bernard Lovell Lovell’s radio telescope contributed to astronomy. |
| the theoretical Turing machine | Alan Turing Turing’s mathematical work helped lay foundations for computer science. |
| co-discovering insulin | John MacLeod MacLeod’s work on insulin helped the treatment of diabetes. |
| Nobel-recognised work on DNA’s structure | Francis Crick Crick shared the Nobel Prize for work on DNA’s structure. |
| developing the jet engine in Britain | Sir Frank Whittle Whittle developed jet-engine technology in the 1930s. |
| inventing the hovercraft | Sir Christopher Cockerell Cockerell invented the hovercraft in the 1950s. |
| cash-dispensing ATM technology | James Goodfellow Goodfellow invented cash-machine technology in the 1960s. |
| pioneering IVF with Patrick Steptoe | Sir Robert Edwards Edwards and Steptoe pioneered treatment that led to the first IVF baby. |
| cloning Dolly with Keith Campbell’s team | Sir Ian Wilmut Wilmut and Campbell led the team that cloned Dolly the sheep. |
| co-inventing the MRI scanner | Sir Peter Mansfield Mansfield contributed to magnetic resonance imaging. |
| inventing the World Wide Web | Sir Tim Berners-Lee Berners-Lee invented the World Wide Web. |
Handbook reference: Chapter 3: A long and illustrious history — Britain since 1945. These are original revision notes, not a reproduction of the handbook.
Three quick study checks
Who is associated with developing television in the 1920s?
John Logie Baird
Baird was a Scottish television pioneer.
Which invention or scientific work is associated with John Logie Baird?
developing television in the 1920s
Baird was a Scottish television pioneer.
Who is associated with developing radar to detect aircraft?
Sir Robert Watson-Watt
Watson-Watt proposed using radio waves to detect aircraft.